| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts | 
                            
                  | Aug 19  # | vs.                       Finger Lakes Community College |  | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
                            
                  | Aug 19  # | vs.                       Howard Community College |  | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
                            
                  | Aug 19  # | vs.                       Onondaga Community College |  | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
                            
                  | Aug 19  # | vs.                       Jefferson Community College |  | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
                            
                  | Aug 19  # | vs.                       Jamestown Community College |  | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
                            
                  | Aug 24  # | at                       Rutgers (Newark) |  | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
                            
                  | Aug 28 | at                       Middlesex College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 3 | 1 | 15 | 1 | 17 | 0 | 0 | 0 | 0 | 0 | 3.0 | 
                            
                  | Sep 5 | Brookdale Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1 | 3 | 15 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 1.0 | 
                            
                  | Sep 6 | at                       Atlantic Cape Community College | W, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 2 | 1 | 2 | 15 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 1.0 | 
                            
                  | Sep 9 | Sussex County Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 3 | 1 | 0 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 1.0 | 
                            
                  | Sep 11 | Raritan Valley Community College | L, 3-1 | - | 4 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 25 | 3 | 45 | 0 | 0 | 0 | 0 | 0 | 1.0 | 
                            
                  | Sep 13 | at                       Union College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0 | 1 | 0 | 1 | 24 | 0 | 0 | 0 | 0 | 0 | 0.0 | 
                            
                  | Sep 15 | at                       Passaic County Community College | W, 3-1 | - | 4 | 0 | 0 | 4 | .000 | 2 | 4 | 1 | 21 | 1 | 22 | 0 | 0 | 0 | 0 | 0 | 4.0 | 
                            
                  | Sep 18 | Rowan College South Jersey - Gloucester | W, 3-0 | - | 3 | 1 | 0 | 3 | .333 | 2 | 1 | 2 | 7 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 2.0 | 
                            
                  | Sep 20 | at                       Bergen Community College | W, 3-0 | - | 3 | 1 | 1 | 3 | .000 | 5 | 0 | 0 | 15 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 1.0 | 
                            
                  | Sep 22 | Middlesex College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 9 | 1 | 12 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 9.0 | 
                            
                  | Sep 25 | Bergen Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 3 | 1 | 3 | 19 | 2 | 30 | 0 | 0 | 0 | 0 | 0 | 1.0 | 
                            
                  | Sep 28 | Passaic County Community College | W, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 1 | 3 | 1 | 10 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 3.0 | 
                            
                  | Sep 30 | at                       Sussex County Community College | W, 3-0 | - | 3 | 2 | 1 | 4 | .250 | 0 | 3 | 2 | 18 | 2 | 19 | 0 | 0 | 0 | 0 | 0 | 5.0 | 
                            
                  | Oct 2 | at                       Raritan Valley Community College | L, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 2 | 1 | 0 | 23 | 2 | 46 | 0 | 0 | 0 | 0 | 0 | 1.0 | 
                            
                  | Oct 4 | at                       Brookdale Community College | W, 3-0 | - | 3 | 0 | 1 | 2 | -.500 | 2 | 2 | 2 | 11 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 2.0 | 
                            
                  | Oct 7 | at                       County College of Morris | W, 3-1 | - | 4 | 0 | 2 | 5 | -.400 | 4 | 1 | 1 | 26 | 5 | 26 | 0 | 0 | 0 | 0 | 0 | 1.0 | 
                            
                  | Oct 9 | Atlantic Cape Community College | W, 3-0 | - | 3 | 0 | 1 | 3 | -.333 | 0 | 1 | 1 | 22 | 1 | 26 | 0 | 0 | 0 | 0 | 0 | 1.0 | 
                            
                  | Oct 11 | at                       Rowan College South Jersey - Gloucester | W, 3-0 | - | 3 | 1 | 2 | 4 | -.250 | 0 | 3 | 1 | 8 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 4.0 | 
                            
                  | Oct 16 | Union College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1 | 0 | 24 | 3 | 26 | 0 | 0 | 0 | 0 | 0 | 1.0 | 
                            
                  | Oct 21 | Brookdale Community College | W, 3-1 | - | 4 | 1 | 0 | 1 | 1.000 | 5 | 0 | 2 | 32 | 6 | 52 | 0 | 0 | 0 | 0 | 0 | 1.0 | 
                            
                  | Oct 27 | at                       Raritan Valley Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 0 | 0 | 24 | 3 | 19 | 0 | 0 | 0 | 0 | 1 | 0.0 | 
                                            | # Stats don't count towards season totals |