Date | Teams/Event | Time | Score | Links |
---|---|---|---|---|
November | ||||
Sat. 7 | at Union County College * | Final | L, 77-67 | |
Tue. 10 | at Rowan College at Gloucester County * | Final | L, 75-66 | |
Sat. 14 | at Passaic County Community College * | Final - OT | L, 90-86 | |
Tue. 17 | at Cumberland County College * | Final | W, 76-62 | |
Thu. 19 | at Raritan Valley Community College | Final | L, 83-51 | |
Sat. 21 | vs. Bergen Community College * ^ | Final | L, 69-59 | |
December | ||||
Tue. 1 | vs. Middlesex County College * | Final | L, 80-77 | |
Sat. 5 | at Sussex County Community College * | Final | L, 83-79 | |
Tue. 8 | at Camden County College * ^ | W, 59-44 | ||
Thu. 10 | at Brookdale Community College * | Final | L, 71-69 | |
Tue. 15 | vs. Atlantic Cape Community College * | Final | W, 76-75 | |
Thu. 17 | at Lehigh Carbon Community College | Final | W, 84-70 | |
January | ||||
Thu. 7 | vs. Mercer County Community College | Final | L, 64-59 | |
Sat. 9 | vs. Union County College * | Final - OT | W, 69-61 | |
Tue. 12 | vs. Camden County College * ^ | L, 61-59 | ||
Thu. 14 | vs. Cumberland County College * | Final | W, 74-60 | |
Sat. 16 | vs. Sussex County Community College * | Final | W, 63-53 | |
Tue. 19 | vs. Brookdale Community College * | Final | L, 73-67 | |
Thu. 21 | vs. Northampton Community College | Final | W, 72-69 | |
Tue. 26 | at County College of Morris | Final | W, 74-71 | |
Thu. 28 | at Bergen Community College * | Final | L, 73-57 | |
Sat. 30 | vs. Passaic County Community College * | Final | W, 71-55 | |
February | ||||
Tue. 2 | at Middlesex County College * | Final | L, 67-52 | |
Thu. 4 | vs. Rowan College at Gloucester County * | Final | L, 78-63 | |
Tue. 9 | at Montgomery County Community College (PA) | Cancelled |
|
|
Thu. 11 | at Atlantic Cape Community College * | Final | W, 85-77 | |
Sat. 13 | at Delaware Technical Community College | Final | W, 2-0 | |
Victory by Forfeit for Ocean | ||||
October | ||||
Sat. 29 | at Georgian Court # | 1:00 PM |
|
|
Scrimmage | ||||
November | ||||
Tue. 1 | at Mercer County Community College # | 6:00 PM |
|
|
Scrimmage | ||||
Tue. 15 | vs. Rowan College at Gloucester County * | Final | W, 89-83 | |
Tue. 22 | vs. Atlantic Cape Community College * | Final | W, 107-94 | |
Sat. 26 | at Nassau Community College | Final | L, 92-62 | |
Nassau CC Thanksgiving Classic | ||||
Sun. 27 | vs. LaGuardia Community College @ Nassau CC | Final | L, 92-39 | |
Nassau CC Thanksgiving Classic | ||||
Tue. 29 | at Union County College * | Final | W, 79-72 | |
December | ||||
Sat. 3 | at Middlesex County College * | Final | W, 93-74 | |
Tue. 6 | vs. Rowan College at Burlington County | Final | L, 80-67 | |
Thu. 8 | at Cumberland County College * | Final | L, 86-80 | |
Sat. 10 | vs. Passaic County Community College * | Final | L, 81-77 | |
Tue. 13 | at Montgomery County Community College (PA) | Final | W, 91-86 | |
Thu. 15 | vs. Brookdale Community College * | Final | W, 86-83 | |
Sat. 17 | at Bergen Community College * | Final | W, 74-67 | |
Mon. 19 | at Camden County College * | Final | L, 87-74 | |
January | ||||
Tue. 10 | vs. Sussex County Community College * | Final | W, 78-62 | |
Wed. 11 | vs. Lehigh Carbon Community College | Final | W, 68-67 | |
Sat. 14 | at Delaware County Community College | Final | W, 103-66 | |
Tue. 17 | at Rowan College at Gloucester County * | Final | L, 81-77 | |
Sat. 21 | at Northampton Community College | Final | W, 100-90 | |
Thu. 26 | vs. Bucks County Community College | Final | W, 88-71 | |
Sat. 28 | vs. Middlesex County College * | Final | W, 112-82 | |
Tue. 31 | vs. Cumberland County College * | Final | W, 2-0 | |
Cumberland County forfeit | ||||
February | ||||
Thu. 2 | vs. Delaware Technical Community College | Final | W, 81-80 | |
Sat. 4 | at Passaic County Community College * | Final | L, 101-72 | |
Tue. 7 | vs. Camden County College * ^ | Final | L, 74-69 | |
Sat. 11 | vs. Bergen Community College * | Final | W, 111-86 | |
Tue. 14 | vs. Union County College * | Final | L, 100-98 | |
Thu. 16 | at Brookdale Community College * | Final | L, 98-82 | |
Sat. 18 | at Sussex County Community College * | Final | W, 90-59 | |
Tue. 21 | at Atlantic Cape Community College * | Final | W, 99-90 | |
Sat. 25 | vs. Harrisburg Area Community College % | Final | W, 71-64 | |
Tue. 28 | at Northampton Community College % | Final | L, 95-81 | |
Regions Round 2 | ||||
November | ||||
Thu. 16 | at Raritan Valley Community College | Final | L, 102-67 | |
Sat. 18 | vs. Montgomery County Community College (PA) | Final | W, 102-86 | |
Tue. 21 | at Atlantic Cape Community College * | Final | L, 90-81 | |
Tue. 28 | vs. Union County College * | Final | L, 107-88 | |
December | ||||
Sat. 2 | at Middlesex County College * | Final | L, 86-83 | |
Tue. 5 | vs. Camden County College * | Final | L, 96-63 | |
Thu. 7 | at Cumberland County College * | Final | L, 116-72 | |
Sat. 9 | at Passaic County Community College * | Final | L, 104-82 | |
Thu. 14 | vs. Brookdale Community College * | Final | L, 116-74 | |
Sat. 16 | at Bergen Community College * | Final - OT | L, 114-111 | |
Thu. 21 | at Rowan College at Gloucester County * | Final | L, 105-98 | |
January | ||||
Tue. 9 | at Sussex County Community College * | Final | W, 78-74 | |
Sat. 13 | at Camden County College * | Final - OT | W, 55-53 | |
Tue. 16 | vs. Rowan College at Gloucester County * | Final | L, 71-64 | |
Sat. 20 | vs. Northampton Community College | Final | L, 112-71 | |
Tue. 23 | at Union County College * | Final | L, 120-81 | |
Thu. 25 | vs. Delaware County Community College | Final | W, 76-72 | |
Sat. 27 | vs. Middlesex County College * | Final | W, 72-61 | |
Tue. 30 | vs. Cumberland County College * | Final | L, 98-62 | |
February | ||||
Sat. 3 | vs. Passaic County Community College * | Final | L, 62-60 | |
Tue. 6 | at Lehigh Carbon Community College | Final - OT | W, 75-70 | |
Thu. 8 | vs. Atlantic Cape Community College * | Final | W, 95-68 | |
Sat. 10 | vs. Bergen Community College * | Final | W, 103-92 | |
Thu. 15 | at Brookdale Community College * | Final | L, 106-64 | |
Sat. 17 | vs. Sussex County Community College * | Final | W, 91-63 | |
October | ||||
Tue. 30 | at Mercer County Community College * # | 7:00 PM |
|
|
November | ||||
Sat. 17 | at Passaic County Community College * | Final | L, 96-91 | |
Tue. 20 | vs. Atlantic Cape Community College * | Final | L, 90-84 | |
Thu. 29 | at Bergen Community College * | Final | W, 102-79 | |
December | ||||
Sat. 1 | at Camden County College * | Final | L, 81-73 | |
Tue. 4 | vs. Cumberland County College * | Final | L, 110-104 | |
Thu. 6 | vs. Union County College * | Final | W, 2-0 | |
Union County Forfeit | ||||
Tue. 11 | vs. Brookdale Community College * | Final | L, 108-80 | |
Thu. 13 | at Rowan College at Gloucester County * | Final | L, 89-53 | |
Sat. 15 | vs. Lehigh Carbon Community College | Final | W, 98-67 | |
Tue. 18 | vs. Middlesex County College * | Final | L, 90-79 | |
January | ||||
Thu. 3 | vs. Delaware County Community College @ Widener U | Final - OT | L, 96-94 | |
Sat. 5 | at Sussex County Community College * | Final | W, 89-78 | |
Tue. 8 | at Union County College * | Final - OT | L, 88-80 | |
Sat. 12 | vs. Bergen Community College * | Final | L, 102-85 | |
Tue. 15 | at Brookdale Community College * | Final | W, 73-71 | |
Thu. 17 | at Northampton Community College | Final | L, 124-84 | |
Thu. 24 | vs. Raritan Valley Community College | Final | W, 97-65 | |
Sat. 26 | vs. Passaic County Community College * | Final | W, 98-84 | |
Mon. 28 | vs. Camden County College * | Final | L, 76-75 | |
Tue. 29 | at Cumberland County College * | Final | W, 94-90 | |
February | ||||
Sat. 2 | at Middlesex County College * | Final | L, 97-80 | |
Tue. 5 | at Atlantic Cape Community College * | Final | W, 86-81 | |
Thu. 7 | at Bucks County Community College | Final | W, 87-84 | |
Tue. 12 | vs. Rowan College at Gloucester County * | Final | L, 94-79 | |
Sat. 16 | vs. Sussex County Community College * | Final | W, 87-75 | |
October | ||||
Tue. 29 | at Mercer County Community College # | 7:00 PM |
|
|
November | ||||
Sat. 16 | at Sussex County Community College * | Final | W, 89-76 | |
Tue. 19 | vs. Camden County College * | Final | L, 86-69 | |
Thu. 21 | vs. Rowan College of South Jersey-Cumberland * | Final | L, 96-87 | |
Sat. 23 | vs. Rowan College South Jersey - Gloucester * | Final | W, 77-72 | |
Tue. 26 | vs. Salem Community College * | Final | W, 89-80 | |
December | ||||
Tue. 3 | vs. Bergen Community College * | Final | W, 89-87 | |
Thu. 5 | at Union County College * | Final | L, 99-90 | |
Sat. 7 | at Community College of Philadelphia | Final | L, 89-66 | |
Tue. 10 | at Brookdale Community College * | Final | L, 81-77 | |
Thu. 12 | vs. Passaic County Community College * | Final | W, 76-70 | |
Sat. 14 | vs. Northampton Community College | Final | L, 95-70 | |
Tue. 17 | vs. Atlantic Cape Community College * | Final | L, 102-99 | |
Thu. 19 | vs. Middlesex County College * | Final - OT | W, 82-77 | |
January | ||||
Sat. 4 | at Rowan College of South Jersey-Cumberland * | Final | L, 92-89 | |
Tue. 14 | at Camden County College * | Final | L, 87-78 | |
Sat. 18 | vs. Sussex County Community College * | Postponed | ||
Tue. 21 | at Salem Community College * | Final | L, 72-70 | |
Thu. 23 | at Middlesex County College * | Final | L, 91-80 | |
Sat. 25 | at Rowan College South Jersey - Gloucester * | Postponed |
|
|
Tue. 28 | at Bergen Community College * | Final | W, 81-77 | |
Thu. 30 | vs. Brookdale Community College * | Final | W, 78-65 | |
February | ||||
Sat. 1 | vs. Sussex County Community College * | Final | W, 94-78 | |
Tue. 4 | vs. Union County College * | Final | L, 95-90 | |
Thu. 6 | at Atlantic Cape Community College * | Final | W, 116-91 | |
Sat. 8 | at Rowan College South Jersey - Gloucester * | Final | W, 80-73 | |
Tue. 11 | at Passaic County Community College * | Final | L, 103-94 | |
Thu. 13 | vs. Monroe College JV | Final | W, 76-56 | |
Sat. 15 | at Bucks County Community College | Final | L, 85-84 | |
November | ||||
Sat. 13 | at Middlesex County College * ^ | Final | L, 83-64 | |
Tue. 16 | vs. Camden County College * ^ | Final | L, 76-59 | |
December | ||||
Thu. 2 | vs. Passaic County Community College * ^ | Final | L, 2-0 | |
Tue. 7 | at Union County College * ^ | Final | L, 83-64 | |
Thu. 9 | vs. Brookdale Community College * ^ | Final | L, 88-77 | |
Sat. 11 | vs. Montgomery County Community College (PA) * | Final | L, 85-72 | |
Tue. 14 | vs. Rowan College South Jersey - Gloucester * ^ | Final | L, 75-68 | |
Sat. 18 | at Atlantic Cape Community College * ^ | Final | L, 112-55 | |
January | ||||
Sat. 15 | at Rowan College South Jersey - Gloucester * ^ | Final | W, 60-56 | |
Tue. 18 | at Camden County College * ^ | Final | L, 92-78 | |
No Spectators | ||||
Thu. 20 | vs. Community College of Philadelphia * | Cancelled |
|
|
Cancelled due to COVID protocols-Ocean | ||||
Sat. 22 | vs. Middlesex County College * ^ | Final | W, 87-75 | |
Tue. 25 | vs. Salem Community College * ^ | Final | L, 71-67 | |
Thu. 27 | at Brookdale Community College * ^ | Final | L, 88-68 | |
February | ||||
Tue. 1 | vs. Bergen Community College * ^ | Final | W, 100-93 | |
Thu. 3 | vs. Union County College * ^ | Final | W, 80-78 | |
Sat. 5 | vs. Atlantic Cape Community College * ^ | Final | W, 91-87 | |
Tue. 8 | at Rowan College of South Jersey-Cumberland * ^ | Final | W, 83-81 | |
Thu. 10 | at Bergen Community College * ^ | Final | W, 86-82 | |
Sat. 12 | at Salem Community College * ^ | Final | L, 86-70 | |
Mon. 14 | vs. Rowan College of South Jersey-Cumberland * ^ | Final | L, 86-85 | |
Make up from 12/21 | ||||
November | ||||
Tue. 15 | at Rowan College of South Jersey-Cumberland * ^ | Final | W, 73-71 | |
Thu. 17 | at Union College * ^ | Final | L, 94-83 | |
Tue. 29 | at Bergen Community College * ^ | Final | W, 85-82 | |
December | ||||
Fri. 2 | at Rowan College South Jersey - Gloucester * ^ | Final | L, 74-69 | |
Sat. 3 | vs. Manor College @ RCSJG | Final | W, 94-76 | |
Tue. 6 | at Atlantic Cape Community College * ^ | Final | L, 85-74 | |
Thu. 8 | vs. Brookdale Community College * ^ | Final | L, 97-82 | |
Sun. 11 | vs. Northampton Community College * | Final | L, 85-72 | |
Tue. 13 | vs. Salem Community College * ^ | Final | W, 78-47 | |
Sat. 17 | at Sussex County Community College * ^ | Final - OT | W, 60-57 | |
Tue. 20 | at Passaic County Community College * ^ | Final | W, 93-88 | |
Thu. 22 | at Middlesex College * ^ | Final | L, 83-71 | |
Mental Health Awareness Night | ||||
January | ||||
Mon. 9 | vs. Camden County College * ^ | Final | W, 67-57 | |
Tue. 17 | vs. Union College * ^ | Final | L, 73-65 | |
Thu. 19 | vs. Salem Community College * ^ | Final | W, 68-56 | |
Sat. 21 | at Community College of Philadelphia * | Final | W, 95-69 | |
Tue. 24 | vs. Atlantic Cape Community College * ^ | Final | W, 80-77 | |
Thu. 26 | vs. Bergen Community College * ^ | Final | W, 90-75 | |
Tue. 31 | vs. Passaic County Community College * ^ | Final | L, 73-69 | |
February | ||||
Thu. 2 | vs. Rowan College South Jersey - Gloucester * ^ | Final | L, 85-84 | |
Sat. 4 | at Montgomery County Community College (PA) * | Final - OT | L, 85-82 | |
Tue. 7 | vs. Rowan College of South Jersey-Cumberland * ^ | Final | W, 84-79 | |
Thu. 9 | at Brookdale Community College * ^ | Final | L, 97-85 | |
Tue. 14 | at Camden County College * ^ | Final | W, 64-56 | |
Thu. 16 | vs. Middlesex College * ^ | Final | L, 68-59 | |
Sat. 18 | vs. Sussex County Community College * ^ | Final | L, 72-63 | |
Sat. 25 | at Middlesex College % | Final | W, 64-59 | |
NJCAA North Atlantic District | ||||
Tue. 28 | at Brookdale Community College % | Final | L, 95-88 | |
NJCAA North Atlantic District Quarterfinal | ||||
November | ||||
Sat. 11 | vs. Lehigh Carbon Community College * | Final - OT | L, 80-70 | |
Tue. 14 | at Passaic County Community College * ^ | Final | W, 73-70 | |
Sat. 18 | vs. Northampton Community College * | Final | L, 110-81 | |
Tue. 21 | at Salem Community College * ^ | Final | L, 84-80 | |
December | ||||
Fri. 1 | at Rowan College South Jersey - Gloucester | Final | W, 87-75 | |
Roadrunner Classic - Semifinal | ||||
Sat. 2 | at Manor College | Final | L, 85-76 | |
Roadrunner Classic - Championship | ||||
Thu. 7 | vs. Union College * ^ | Final | W, 77-76 | |
Sat. 9 | vs. Community College of Philadelphia * | Final | L, 81-72 | |
Tue. 12 | at Atlantic Cape Community College * ^ | Final | L, 102-89 | |
Thu. 14 | vs. Salem Community College | Final | W, 70-49 | |
January | ||||
Thu. 4 | at Camden County College | Final | L, 78-57 | |
Fri. 5 | at Harrisburg Area Community College * | Final | W, 72-50 | |
Thu. 11 | at Rowan College of South Jersey-Cumberland | Final - OT | L, 81-71 | |
Sat. 13 | at Thaddeus Stevens College of Technology * | Final - 2OT | L, 88-86 | |
Wed. 17 | vs. Rowan College South Jersey - Gloucester * ^ | Final | W, 77-68 | |
Thu. 18 | vs. Brookdale Community College * ^ | Final | L, 119-57 | |
Tue. 23 | at Delaware County Community College * | Final | W, 74-64 | |
Thu. 25 | vs. Sussex County Community College * ^ | Final | L, 86-79 | |
Mon. 29 | vs. Montgomery County Community College (PA) * | Final | L, 112-93 | |
February | ||||
Thu. 1 | vs. Atlantic Cape Community College | Final | L, 110-93 | |
Tue. 6 | at Bergen Community College * ^ | Final | L, 93-89 | |
Thu. 8 | at Brookdale Community College | Final | L, 109-84 | |
Sat. 10 | vs. Rowan College of South Jersey-Cumberland * ^ | Final | W, 67-59 | |
Tue. 13 | vs. Camden County College * ^ | Final | W, 77-76 | |
Tue. 20 | at Luzerne County Community College * | Final | W, 97-89 | |
November | ||||
Sat. 9 | at Lehigh Carbon Community College * | Final | W, 74-54 | |
Tue. 12 | vs. Passaic County Community College * ^ | Final | W, 81-73 | |
Thu. 14 | vs. Rowan College South Jersey - Gloucester | Final | W, 80-59 | |
Sat. 16 | at Northampton Community College * | Final | L, 81-62 | |
Tue. 19 | at Salem Community College * ^ | Final | L, 78-71 | |
Thu. 21 | at Brookdale Community College | Final | L, 86-77 | |
Sat. 23 | at Community College of Philadelphia * | Final | L, 91-77 | |
December | ||||
Tue. 3 | vs. Atlantic Cape Community College * | Final | L, 83-79 | |
Sat. 7 | vs. Harrisburg Area Community College * | Final | W, 91-79 | |
Tue. 10 | vs. Salem Community College | Final | W, 73-70 | |
Thu. 12 | at Union College * ^ | Final | L, 90-83 | |
January | ||||
Tue. 7 | vs. Rowan College of South Jersey-Cumberland | 7:00 PM |
|
|
Thu. 9 | vs. Camden County College | 7:00 PM |
|
|
Sat. 11 | vs. Thaddeus Stevens College of Technology * | 12:00 PM |
|
|
Tue. 14 | at Rowan College South Jersey - Gloucester * ^ | 7:00 PM |
|
|
Sat. 18 | at Montgomery County Community College (PA) * | 2:00 PM |
|
|
Thu. 30 | vs. Brookdale Community College * ^ | 7:00 PM |
|
|
February | ||||
Sat. 1 | at Sussex County Community College * ^ | 2:00 PM |
|
|
Tue. 4 | vs. Bergen Community College * ^ | 7:00 PM |
|
|
Thu. 6 | at Atlantic Cape Community College * ^ | 7:00 PM |
|
|
Sat. 8 | at Rowan College of South Jersey-Cumberland * ^ | 2:00 PM |
|
|
Tue. 11 | at Camden County College * ^ | 7:00 PM |
|
|
Thu. 13 | vs. Delaware County Community College * | 7:00 PM |
|
|
Sat. 15 | vs. Luzerne County Community College | 1:00 PM |
|
# Exhibition
* Conference
^ Division
% Post season
Bold team: Home event